Tennessee State University Football - 2009

Tennessee State

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  TSU  OPP 
SCORING  161  208 
   Points Per Game  14.6  18.9 
FIRST DOWNS  159  188 
   Rushing  87  75 
   Passing  59  91 
   Penalty  13  22 
RUSHING YARDAGE  1647  1319 
   Yards gained rushing  1985  1586 
   Yards lost rushing  338  267 
   Rushing Attempts  457  398 
   Average Per Rush  3.6  3.3 
   Average Per Game  149.7  119.9 
   TDs Rushing  12  12 
PASSING YARDAGE  1360  2076 
   Comp-Att-Int  120-251-15  167-331-12 
   Average Per Pass  5.4  6.3 
   Average Per Catch  11.3  12.4 
   Average Per Game  123.6  188.7 
   TDs Passing  8  13 
TOTAL OFFENSE  3007  3395 
   Total Plays  708  729 
   Average Per Play  4.2  4.7 
   Average Per Game  273.4  308.6 
KICK RETURNS: #-Yards  42-742  29-624 
PUNT RETURNS: #-Yards  20-106  38-319 
INT RETURNS: #-Yards  12-297  15-134 
KICK RETURN AVERAGE  17.7  21.5 
PUNT RETURN AVERAGE  5.3  8.4 
INT RETURN AVERAGE  24.8  8.9 
FUMBLES-LOST  15-6  15-7 
PENALTIES-Yards  86-687  62-604 
   Average Per Game  62.5  54.9 
PUNTS-Yards  78-2915  66-2511 
   Average Per Punt  37.4  38.0 
   Net punt average  31.7  34.9 
TIME OF POSSESSION/Game  30:53  29:07 
3RD-DOWN Conversions  48/159  54/162 
   3rd-Down Pct  30%  33% 
4TH-DOWN Conversions  6/19  8/15 
   4th-Down Pct  32%  53% 
SACKS BY-Yards  20-123  12-83 
MISC YARDS  47  6 
TOUCHDOWNS SCORED  23  26 
FIELD GOALS-ATTEMPTS  2-6  9-19 
ON-SIDE KICKS  0-2  0-1 
RED-ZONE SCORES  (19-27) 70%  (24-35) 69% 
RED-ZONE TOUCHDOWNS  (18-27) 67%  (19-35) 54% 
PAT-ATTEMPTS  (15-22) 68%  (25-26) 96% 
ATTENDANCE  57849  37823 
   Games/Avg Per Game  4/14462  5/7565 
   Neutral Site Games    2/47628 

Score by quarters  1st  2nd  3rd  4th  Total 
Tennessee State  42  27  31  61  161 
Opponents  40  57  38  73  208 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
McNAIRL,Calvin   10-8   125  733  105  628  5.0  6  77  62.8 
BROWN,Preston   9-7   128  514  40  474  3.7  4  29  52.7 
THOMAS,Donte   10-1   83  378  29  349  4.2  1  31  34.9 
WARD,Trabis   8-1   62  204  22  182  2.9  0  13  22.8 
JAMES,Travis   11-5   9  43  17  26  2.9  0  16  2.4 
WRIGHT,Terrance  4-1   8  23  1  22  2.8  1  7  5.5 
PERRY,Jeremy   5-0   14  39  24  15  1.1  0  10  3.0 
JONES,John   10-10  1  8  0  8  8.0  0  8  0.8 
GROOMS,Dominic   4-3   13  41  34  7  0.5  0  16  1.8 
COLLINS,Chris   9-1   1  2  0  2  2.0  0  2  0.2 
BECKER,Michael   5-0   1  0  1  -1  -1.0  0  0  -0.2 
SIMS,Tracy   9-2   1  0  5  -5  -5.0  0  0  -0.6 
BROADWAY,Jeremy  5-3   1  0  5  -5  -5.0  0  0  -1.0 
TEAM   7-0   10  0  55  -55  -5.5  0  0  -7.9 
Total..........  11   457  1985  338  1647  3.6  12  77  149.7 
Opponents......  11   398  1586  267  1319  3.3  12  50  119.9 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
McNAIRL,Calvin   10-8   112.7  78-147-8  53.1  920  8  74  92.0 
GROOMS,Dominic   4-3   67.3  29-66-4  43.9  279  0  32  69.8 
PERRY,Jeremy   5-0   49.8  12-36-3  33.3  142  0  22  28.4 
WARD,Trabis   8-1   259.6  1-1-0  100.0  19  0  19  2.4 
JAMES,Travis   11-5   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11   91.9  120-251-15  47.8  1360  8  74  123.6 
Opponents......  11   108.8  167-331-12  50.5  2076  13  59  188.7 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
HILLS,Joseph   11-9   39  538  13.8  3  74  48.9 
JAMES,Travis   11-5   21  228  10.9  1  29  20.7 
WILKENS,Marquez  11-5   17  268  15.8  1  32  24.4 
BROWN,Preston   9-7   7  55  7.9  0  19  6.1 
THOMAS,Donte   10-1   7  14  2.0  0  10  1.4 
SAMPLE,Julian   7-2   6  116  19.3  1  73  16.6 
BROADWAY,Jeremy  5-3   5  56  11.2  0  22  11.2 
ROBERTS,Calvin   7-0   4  21  5.2  0  18  3.0 
MOORE,Jonathan   7-1   4  5  1.2  0  8  0.7 
HILL,Enoch   10-9   2  23  11.5  0  18  2.3 
WARD,Trabis   8-1   2  16  8.0  0  13  2.0 
BRIGHT,Ronald   8-1   2  10  5.0  2  7  1.2 
WILSON,Devin   11-1   1  5  5.0  0  5  0.5 
GLEAVES,Johntae  9-2   1  3  3.0  0  3  0.3 
McNAIRL,Calvin   10-8   1  1  1.0  0  1  0.1 
SIMS,Tracy   9-2   1  1  1.0  0  1  0.1 
Total..........  11   120  1360  11.3  8  74  123.6 
Opponents......  11   167  2076  12.4  13  59  188.7 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
CLIFFORD,Eugene  13  75  5.8  0  22 
LEVINE,Anthony   4  12  3.0  0  8 
BERRY,Ryan   2  -2  -1.0  0  2 
BROADWAY,Jeremy  1  21  21.0  0  21 
Total..........  20  106  5.3  0  22 
Opponents......  38  319  8.4  1  71 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
JOHNSON,Ty'ron   2  14  7.0  0  14 
CLIFFORD,Eugene  2  69  34.5  1  66 
LEVINE,Anthony   2  70  35.0  0  51 
BATHER,Justin   1  0  0.0  0  0 
COUNCIL,Rico   1  0  0.0  0  0 
KILGORE,Deonte   1  12  12.0  0  12 
SNOW,Marcus   1  43  43.0  0  43 
HALL,Marquez   1  0  0.0  0  0 
TARVER,Sidney   1  89  89.0  1  89 
Total..........  12  297  24.8  2  89 
Opponents......  15  134  8.9  0  28 

KICK RETURNS  No.  Yards  Avg   TD  Long 
JAMES,Travis   15  324  21.6  0  41 
COLLINS,Chris   10  196  19.6  0  30 
JOHNSON,Ty'ron   4  46  11.5  0  21 
SAMPLE,Julian   3  20  6.7  0  14 
BERRY,Ryan   3  55  18.3  0  30 
ROBERTS,Calvin   3  43  14.3  0  18 
BROADWAY,Jeremy  1  19  19.0  0  19 
DAWSON,Lewis   1  12  12.0  0  12 
WRIGHT,Terrance  1  20  20.0  0  20 
BRIGHT,Ronald   1  7  7.0  0  7 
Total..........  42  742  17.7  0  41 
Opponents......  29  624  21.5  0  64 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
CLIFFORD,Eugene  1  78  78.0  1  78 
Total..........  1  78  78.0  1  78 
Opponents......  1  65  65.0  0  65 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
McNAIRL,Calvin   6  0-0  0-0  0-0  0  0-0  0  0  36 
BROWN,Preston   4  0-0  0-0  0-0  0  0-0  0  0  24 
HILLS,Joseph   3  0-0  0-0  0-0  0  0-0  0  0  18 
BRIGHT,Ronald   2  0-0  0-0  0-0  0  0-0  0  0  12 
CLIFFORD,Eugene  2  0-0  0-0  0-0  0  0-0  0  0  12 
LOPEZ,John   0  1-3  4-9  0-0  0  0-0  0  0  7 
TAHIR,Vejin   0  0-0  7-7  0-0  0  0-0  0  0  7 
VIPOND,Robert   0  1-3  3-5  0-0  0  0-0  0  0  6 
WRIGHT,Terrance  1  0-0  0-0  0-0  0  0-0  0  0  6 
WILKENS,Marquez  1  0-0  0-0  0-0  0  0-0  0  0  6 
SAMPLE,Julian   1  0-0  0-0  0-0  0  0-0  0  0  6 
THOMAS,Donte   1  0-0  0-0  0-0  0  0-0  0  0  6 
TARVER,Sidney   1  0-0  0-0  0-0  0  0-0  0  0  6 
JAMES,Travis   1  0-0  0-0  0-0  0  0-0  0  0  6 
JONES,John   0  0-0  0-0  0-0  0  0-0  0  1  2 
CISNEROS,Taylor  0  0-0  1-1  0-1  0  0-0  0  0  1 
Total..........  23  2-6  15-22  0-1  0  0-0  0  1  161 
Opponents......  26  9-19  25-26  0-0  0  0-0  0  0  208 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
McNAIRL,Calvin   10  272  628  920  1548  154.8 
BROWN,Preston   9  128  474  0  474  52.7 
THOMAS,Donte   10  83  349  0  349  34.9 
GROOMS,Dominic   4  79  7  279  286  71.5 
WARD,Trabis   8  63  182  19  201  25.1 
PERRY,Jeremy   5  50  15  142  157  31.4 
JAMES,Travis   11  10  26  0  26  2.4 
WRIGHT,Terrance  4  8  22  0  22  5.5 
JONES,John   10  1  8  0  8  0.8 
COLLINS,Chris   9  1  2  0  2  0.2 
BECKER,Michael   5  1  -1  0  -1  -0.2 
SIMS,Tracy   9  1  -5  0  -5  -0.6 
BROADWAY,Jeremy  5  1  -5  0  -5  -1.0 
TEAM   7  10  -55  0  -55  -7.9 
Total..........  11  708  1647  1360  3007  273.4 
Opponents......  11  729  1319  2076  3395  308.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
LOPEZ,John   1-3  33.3  0-0  1-1  0-2  0-0  0-0  23  0 
VIPOND,Robert   1-3  33.3  0-0  0-0  0-0  1-3  0-0  41  2 

FG SEQUENCE  Tennessee State  Opponents 
Alabama A&M  -  26,(30),39 
Jackson State Tigers  -  42 
Southern University  35,(23)  - 
#25 Florida A&M  39  (47) 
Southeast Missouri  (41)  (43),45,57 
Eastern Kentucky  42  (22),36 
Murray State  -  (36),(24),(40) 
Tennessee Tech  -  - 
Tennessee Martin  -  35 
Austin Peay  -  (43),38 
Eastern Illinois  43  (20),53,45 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
CISNEROS,Taylor  76  2915  38.4  59  6  8  18  9  2 
TEAM   2  0  0.0  0  0  0  0  0  0 
Total..........  78  2915  37.4  59  6  8  18  9  2 
Opponents......  66  2511  38.0  64  5  16  29  6  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
VIPOND,Robert   17  952  56.0  0  1 
LOPEZ,John   12  618  51.5  0  1 
CISNEROS,Taylor  4  215  53.8  0  0 
Total..........  33  1785  54.1  0  2  21.5  35.2  34 
Opponents......  44  2586  58.8  0  1  17.7  41.9  28 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
McNAIRL,Calvin   10  628  1  0  0  0  629  62.9 
JAMES,Travis   11  26  228  0  324  0  578  52.5 
HILLS,Joseph   11  0  538  0  0  0  538  48.9 
BROWN,Preston   9  474  55  0  0  0  529  58.8 
THOMAS,Donte   10  349  14  0  0  0  363  36.3 
WILKENS,Marquez  11  0  268  0  0  0  268  24.4 
COLLINS,Chris   9  2  0  0  196  0  198  22.0 
WARD,Trabis   8  182  16  0  0  0  198  24.8 
CLIFFORD,Eugene  11  0  0  75  0  69  144  13.1 
SAMPLE,Julian   7  0  116  0  20  0  136  19.4 
BROADWAY,Jeremy  5  -5  56  21  19  0  91  18.2 
TARVER,Sidney   10  0  0  0  0  89  89  8.9 
LEVINE,Anthony   11  0  0  12  0  70  82  7.5 
ROBERTS,Calvin   7  0  21  0  43  0  64  9.1 
JOHNSON,Ty'ron   10  0  0  0  46  14  60  6.0 
BERRY,Ryan   3  0  0  -2  55  0  53  17.7 
SNOW,Marcus   11  0  0  0  0  43  43  3.9 
WRIGHT,Terrance  4  22  0  0  20  0  42  10.5 
HILL,Enoch   10  0  23  0  0  0  23  2.3 
BRIGHT,Ronald   8  0  10  0  7  0  17  2.1 
PERRY,Jeremy   5  15  0  0  0  0  15  3.0 
DAWSON,Lewis   10  0  0  0  12  0  12  1.2 
KILGORE,Deonte   10  0  0  0  0  12  12  1.2 
JONES,John   10  8  0  0  0  0  8  0.8 
GROOMS,Dominic   4  7  0  0  0  0  7  1.8 
WILSON,Devin   11  0  5  0  0  0  5  0.5 
MOORE,Jonathan   7  0  5  0  0  0  5  0.7 
GLEAVES,Johntae  9  0  3  0  0  0  3  0.3 
BECKER,Michael   5  -1  0  0  0  0  -1  -0.2 
SIMS,Tracy   9  -5  1  0  0  0  -4  -0.4 
TEAM   7  -55  0  0  0  0  -55  -7.9 
Total..........  11  1647  1360  106  742  297  4152  377.5 
Opponents......  11  1319  2076  319  624  134  4472  406.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
10  JONES,John   10-10  41  29  70   8.5 - 18  .       . 3  3  3  1 - 0 .  .  1 
47  COUNCIL,Rico   11-11  31  32  63   7.0 - 31   1 - 12 1 - 0 .  1  .     . .  .  . 
1B  CLIFFORD,Eugene  11-9  34  26  60   0.5 - 1  .    2 - 69 5  7  .  2 - 78 1  .  . 
53  WOODARD,Kellen   11-11  23  28  51   8.5 - 32   5 - 17    . 1  1  5     . 1  .  . 
6   LEVINE,Anthony   11-11  32  16  48   2.0 - 2  .    2 - 70 1  3  .     . .  .  . 
21  HALL,Marquez   11-10  30  11  41   1.5 - 4  .    1 - 0 9  10  .     . .  .  . 
79  NICHOLLS,Donte'  11-2  20  15  35   5.5 - 22  .       . 3  3  .     . .  .  . 
98  TARVER,Sidney   10-8  18  15  33   2.5 - 4   1 - 3 1 - 89 .  1  1  1 - 0 1  .  . 
17  FRITZ,Rodney   11-10  18  12  30   4.0 - 30   5 - 30    . 2  2  3     . .  1  . 
52  HALL,Miquel   11-0  16  13  29   5.5 - 20   2 - 12    . .  .  2     . 1  .  . 
99  TOWNSON,Jason   11-11  14  13  27   3.0 - 8  .       . 1  1  2     . .  .  . 
93  CRAWFORD,Malcom  8-7  16  9  25   3.0 - 14   3 - 12    . .  .  .     . .  .  . 
95  WALLACE,Lamar   10-0  10  10  20   2.5 - 9   1 - 6    . .  .  2     . .  .  . 
54  KILGORE,Deonte   10-0  12  7  19   2.0 - 6   2 - 6 1 - 12 1  2  .  1 - 0 1  .  . 
26  JOHNSON,Ty'ron   10-3  13  6  19   .     .    2 - 14 5  7  .     . .  .  . 
45  BATHER,Justin   8-5  16  1  17   2.0 - 4  .    1 - 0 4  5  .     . .  .  . 
24  SNOW,Marcus   11-0  9  6  15   1.0 - 7   1 - 7 1 - 43 .  1  .     . 1  .  . 
19  WYLIE,Joseph   8-0  8  6  14   1.5 - 11   1 - 7    . 2  2  .     . .  .  . 
27  BAKER,Kalvin   5-2  9  5  14   2.5 - 12   2 - 11    . 1  1  .     . 1  .  . 
43  DAWSON,Lewis   10-1  9  3  12   0.5 - 0  .       . .  .  .     . 1  .  . 
33  COLEMAN,Jamal   9-0  5  6  11   .     .       . .  .  .  1 - 0 .  .  . 
36  BATHER,Brandon   11-1  6  5  11   .     .       . 1  1  .     . .  .  . 
96  JORDAN,Gershom   11-4  4  4  8   .     .       . .  .  .     . 1  .  . 
3   HARRELL,Ozzie   7-2  5  2  7   1.0 - 1  .       . 1  1  .  1 - 0 1  .  . 
39  PULLEY,G.R.   9-0  3  2  5   .     .       . .  .  .     . .  .  . 
88  WILSON,Devin   11-1  4  .  4   .     .       . .  .  .     . .  .  . 
38  BROWN,Preston   9-7  3  .  3   .     .       . .  .  .     . .  .  . 
98  TARVER,Sydney   1-1  1  1  2   .     .       . .  .  .     . .  .  . 
2   WARD,Trabis   8-1  2  .  2   .     .       . .  .  .     . .  .  . 
57  ST. FLEUR,Rena.  5-0  1  1  2   .     .       . .  .  1     . .  .  . 
41  SHELTON,Steve   7-0  1  1  2   .     .       . .  .  .     . .  .  . 
85  HILLS,Joseph   11-9  1  1  2   .     .       . .  .  .     . .  .  . 
59  SMITH,Blake   6-1  1  1  2   .     .       . .  .  1     . .  .  . 
86  JACKSON,Javier   2-0  .  1  1   .     .       . .  .  .     . .  .  . 
56  COLEMAN,Corneli  1-0  1  .  1   .     .       . .  .  .     . .  .  . 
27  BAKER,Calvin   1-0  .  1  1   .     .       . .  .  .     . .  .  . 
15  MOORE,Jonathan   7-1  1  .  1   .     .       . .  .  .     . .  .  . 
23  JENKINS,Justin   2-0  1  .  1   .     .       . .  .  .     . .  .  . 
93  CRAWFORD,Malcol  1-1  1  .  1   .     .       . .  .  .     . .  .  . 
76  DAVIS,Alex   8-7  1  .  1   .     .       . .  .  .     . .  .  . 
89  VIPOND,Robert   10-0  .  1  1   .     .       . .  .  .     . .  .  . 
11  BECKER,Michael   5-0  1  .  1   .     .       . .  .  .     . .  .  . 
1A  McNAIRL,Calvin   10-8  1  .  1   .     .       . .  .  .     . .  .  . 
7A  BROXIE,Marcus   2-0  .  .  .   .     .       . .  .  1     . .  .  . 
  Total..........  11-0  423  290  713   64 - 236  20 - 123 12 - 297 40  52  21  7 - 78 10  1  1 
  Opponents......  11-0  415  316  731   95 - 300  12 - 83 15 - 134 32  47  18  6 - 65 6  8  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-7)  (1-3)  (2-3)  (1-1) 
CONFERENCE  (3-4)  (1-2)  (2-2)  (0-0) 
NON-CONFERENCE  (1-3)  (0-1)  (0-1)  (1-1) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 05, 2009    ALABAMA A&M                L     7-24   23871
 Sep 12, 2009 vs Jackson State Tigers     W      14-7    43306
 Sep 19, 2009 at Southern University        L    17-21   12247
 Sep 26, 2009 vs #25 Florida A&M            L    12-31   51950
*Oct 03, 2009    SOUTHEAST MISSOURI       W      23-17    6314
*Oct 10, 2009 at #16 Eastern Kentucky     W      20-17    7100
*Oct 17, 2009    MURRAY STATE               L     6-9     5572
*Oct 31, 2009 at Tennessee Tech             L    13-20    7999
*Nov 07, 2009    TENNESSEE MARTIN           L     7-28   22092
*Nov 14, 2009 at Austin Peay                L    21-24    6968
*Nov 19, 2009 at #13 Eastern Illinois     W      21-10    3509

TEAM STATISTICS  TSU  OPP 
FIRST DOWNS  159  188 
   Rushing  87  75 
   Passing  59  91 
   Penalty  13  22 
RUSHING YARDAGE  1647  1319 
   Rushing Attempts  457  398 
   Average Per Rush  3.6  3.3 
   Average Per Game  149.7  119.9 
   TDs Rushing  12  12 
PASSING YARDAGE  1360  2076 
   Comp-Att-Int  120-251-15  167-331-12 
   Average Per Pass  5.4  6.3 
   Average Per Catch  11.3  12.4 
   Average Per Game  123.6  188.7 
   TDs Passing  8  13 
TOTAL OFFENSE  3007  3395 
   Average Per Play  4.2  4.7 
   Average Per Game  273.4  308.6 
KICK RETURNS: #-Yards  42-742  29-624 
PUNT RETURNS: #-Yards  20-106  38-319 
INT RETURNS: #-Yards  12-297  15-134 
FUMBLES-LOST  15-6  15-7 
PENALTIES-Yards  86-687  62-604 
PUNTS-AVG  78-37.4  66-38.0 
TIME OF POSSESSION/Game  30:53  29:07 
3RD-DOWN Conversions  48/159  54/162 
4TH-DOWN Conversions  6/19  8/15 

Score by quarters  1st  2nd  3rd  4th  Total 
Tennessee State  42  27  31  61  161 
Opponents  40  57  38  73  208 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
McNAIRL,Calvin   10-8   125  733  105  628  5.0  6  77  62.8 
BROWN,Preston   9-7   128  514  40  474  3.7  4  29  52.7 
THOMAS,Donte   10-1   83  378  29  349  4.2  1  31  34.9 
WARD,Trabis   8-1   62  204  22  182  2.9  0  13  22.8 
JAMES,Travis   11-5   9  43  17  26  2.9  0  16  2.4 
WRIGHT,Terrance  4-1   8  23  1  22  2.8  1  7  5.5 
PERRY,Jeremy   5-0   14  39  24  15  1.1  0  10  3.0 
JONES,John   10-10  1  8  0  8  8.0  0  8  0.8 
GROOMS,Dominic   4-3   13  41  34  7  0.5  0  16  1.8 
COLLINS,Chris   9-1   1  2  0  2  2.0  0  2  0.2 
BECKER,Michael   5-0   1  0  1  -1  -1.0  0  0  -0.2 
SIMS,Tracy   9-2   1  0  5  -5  -5.0  0  0  -0.6 
BROADWAY,Jeremy  5-3   1  0  5  -5  -5.0  0  0  -1.0 
TEAM   7-0   10  0  55  -55  -5.5  0  0  -7.9 
Total..........  11   457  1985  338  1647  3.6  12  77  149.7 
Opponents......  11   398  1586  267  1319  3.3  12  50  119.9 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
McNAIRL,Calvin   10-8   112.7  78-147-8  53.1  920  8  74  92.0 
GROOMS,Dominic   4-3   67.3  29-66-4  43.9  279  0  32  69.8 
PERRY,Jeremy   5-0   49.8  12-36-3  33.3  142  0  22  28.4 
WARD,Trabis   8-1   259.6  1-1-0  100.0  19  0  19  2.4 
JAMES,Travis   11-5   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11   91.9  120-251-15  47.8  1360  8  74  123.6 
Opponents......  11   108.8  167-331-12  50.5  2076  13  59  188.7 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
HILLS,Joseph   11-9   39  538  13.8  3  74  48.9 
JAMES,Travis   11-5   21  228  10.9  1  29  20.7 
WILKENS,Marquez  11-5   17  268  15.8  1  32  24.4 
BROWN,Preston   9-7   7  55  7.9  0  19  6.1 
THOMAS,Donte   10-1   7  14  2.0  0  10  1.4 
SAMPLE,Julian   7-2   6  116  19.3  1  73  16.6 
BROADWAY,Jeremy  5-3   5  56  11.2  0  22  11.2 
ROBERTS,Calvin   7-0   4  21  5.2  0  18  3.0 
MOORE,Jonathan   7-1   4  5  1.2  0  8  0.7 
HILL,Enoch   10-9   2  23  11.5  0  18  2.3 
WARD,Trabis   8-1   2  16  8.0  0  13  2.0 
BRIGHT,Ronald   8-1   2  10  5.0  2  7  1.2 
WILSON,Devin   11-1   1  5  5.0  0  5  0.5 
GLEAVES,Johntae  9-2   1  3  3.0  0  3  0.3 
McNAIRL,Calvin   10-8   1  1  1.0  0  1  0.1 
SIMS,Tracy   9-2   1  1  1.0  0  1  0.1 
Total..........  11   120  1360  11.3  8  74  123.6 
Opponents......  11   167  2076  12.4  13  59  188.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
LOPEZ,John   1-3  33.3  0-0  1-1  0-2  0-0  0-0  23  0 
VIPOND,Robert   1-3  33.3  0-0  0-0  0-0  1-3  0-0  41  2 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
McNAIRL,Calvin   6  0-0  0-0  0-0  0  0-0  0  0  36 
BROWN,Preston   4  0-0  0-0  0-0  0  0-0  0  0  24 
HILLS,Joseph   3  0-0  0-0  0-0  0  0-0  0  0  18 
CLIFFORD,Eugene  2  0-0  0-0  0-0  0  0-0  0  0  12 
BRIGHT,Ronald   2  0-0  0-0  0-0  0  0-0  0  0  12 
TAHIR,Vejin   0  0-0  7-7  0-0  0  0-0  0  0  7 
LOPEZ,John   0  1-3  4-9  0-0  0  0-0  0  0  7 
THOMAS,Donte   1  0-0  0-0  0-0  0  0-0  0  0  6 
SAMPLE,Julian   1  0-0  0-0  0-0  0  0-0  0  0  6 
WILKENS,Marquez  1  0-0  0-0  0-0  0  0-0  0  0  6 
TARVER,Sidney   1  0-0  0-0  0-0  0  0-0  0  0  6 
JAMES,Travis   1  0-0  0-0  0-0  0  0-0  0  0  6 
VIPOND,Robert   0  1-3  3-5  0-0  0  0-0  0  0  6 
WRIGHT,Terrance  1  0-0  0-0  0-0  0  0-0  0  0  6 
JONES,John   0  0-0  0-0  0-0  0  0-0  0  1  2 
CISNEROS,Taylor  0  0-0  1-1  0-1  0  0-0  0  0  1 
Total..........  23  2-6  15-22  0-1  0  0-0  0  1  161 
Opponents......  26  9-19  25-26  0-0  0  0-0  0  0  208 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
JOHNSON,Ty'ron   2  14  7.0  0  14 
CLIFFORD,Eugene  2  69  34.5  1  66 
LEVINE,Anthony   2  70  35.0  0  51 
COUNCIL,Rico   1  0  0.0  0  0 
BATHER,Justin   1  0  0.0  0  0 
HALL,Marquez   1  0  0.0  0  0 
KILGORE,Deonte   1  12  12.0  0  12 
SNOW,Marcus   1  43  43.0  0  43 
TARVER,Sidney   1  89  89.0  1  89 
Total..........  12  297  24.8  2  89 
Opponents......  15  134  8.9  0  28 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
CISNEROS,Taylor  76  2915  38.4  59  6  8  18  9  2 
TEAM   2  0  0.0  0  0  0  0  0  0 
Total..........  78  2915  37.4  59  6  8  18  9  2 
Opponents......  66  2511  38.0  64  5  16  29  6  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
CLIFFORD,Eugene  13  75  5.8  0  22 
LEVINE,Anthony   4  12  3.0  0  8 
BERRY,Ryan   2  -2  -1.0  0  2 
BROADWAY,Jeremy  1  21  21.0  0  21 
Total..........  20  106  5.3  0  22 
Opponents......  38  319  8.4  1  71 

KICK RETURNS  No.  Yards  Avg   TD  Long 
JAMES,Travis   15  324  21.6  0  41 
COLLINS,Chris   10  196  19.6  0  30 
JOHNSON,Ty'ron   4  46  11.5  0  21 
BERRY,Ryan   3  55  18.3  0  30 
ROBERTS,Calvin   3  43  14.3  0  18 
SAMPLE,Julian   3  20  6.7  0  14 
WRIGHT,Terrance  1  20  20.0  0  20 
BROADWAY,Jeremy  1  19  19.0  0  19 
BRIGHT,Ronald   1  7  7.0  0  7 
DAWSON,Lewis   1  12  12.0  0  12 
Total..........  42  742  17.7  0  41 
Opponents......  29  624  21.5  0  64 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
McNAIRL,Calvin   10  628  1  0  0  0  629  62.9 
JAMES,Travis   11  26  228  0  324  0  578  52.5 
HILLS,Joseph   11  0  538  0  0  0  538  48.9 
BROWN,Preston   9  474  55  0  0  0  529  58.8 
THOMAS,Donte   10  349  14  0  0  0  363  36.3 
Total..........  11  1647  1360  106  742  297  4152  377.5 
Opponents......  11  1319  2076  319  624  134  4472  406.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
McNAIRL,Calvin   10  272  628  920  1548  154.8 
BROWN,Preston   9  128  474  0  474  52.7 
THOMAS,Donte   10  83  349  0  349  34.9 
GROOMS,Dominic   4  79  7  279  286  71.5 
WARD,Trabis   8  63  182  19  201  25.1 
Total..........  11  708  1647  1360  3007  273.4 
Opponents......  11  729  1319  2076  3395  308.6 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
10  JONES,John   10-10  41  29  70   8.5 - 18  .       . 3  3  3  1 - 0 .  .  1 
47  COUNCIL,Rico   11-11  31  32  63   7.0 - 31   1 - 12 1 - 0 .  1  .     . .  .  . 
1B  CLIFFORD,Eugene  11-9  34  26  60   0.5 - 1  .    2 - 69 5  7  .  2 - 78 1  .  . 
53  WOODARD,Kellen   11-11  23  28  51   8.5 - 32   5 - 17    . 1  1  5     . 1  .  . 
6   LEVINE,Anthony   11-11  32  16  48   2.0 - 2  .    2 - 70 1  3  .     . .  .  . 
  Total..........  11-0  423  290  713   64 - 236  20 - 123 12 - 297 40  52  21  7 - 78 10  1  1 
  Opponents......  11-0  415  316  731   95 - 300  12 - 83 15 - 134 32  47  18  6 - 65 6  8  .